League Table
| POS | P | W | L | F | A | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Golden Lion | 12 | 9 | 3 | 124 | 56 | 124 | |
| 2 | View Masters | 11 | 11 | 0 | 114 | 51 | 114 | |
| 3 | Woodside Cons Club | 12 | 8 | 4 | 100 | 80 | 100 | |
| 4 | Pawsons Arms A | 11 | 9 | 2 | 93 | 72 | 93 | |
| 5 | A.C.A | 11 | 6 | 5 | 85 | 80 | 85 | |
| 6 | Wheelwrights A | 11 | 3 | 8 | 73 | 92 | 73 | |
| 7 | Golden Lion Cubs | 11 | 3 | 8 | 72 | 93 | 72 | |
| 8 | Victory Club 'A' | 10 | 4 | 6 | 70 | 80 | 70 | |
| 9 | Windmill | 12 | 2 | 10 | 55 | 125 | 55 | |
| 10 | Victory Club 'B' | 11 | 1 | 10 | 54 | 111 | 54 |
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status | |
|---|---|---|---|---|
| L | 06 Jan 2010 | A.C.A | Windmill | Postponed |
| L | 06 Jan 2010 | Golden Lion Cubs | View Masters | Postponed |
| L | 06 Jan 2010 | Pawsons Arms A | Wheelwrights A | Postponed |
| L | 06 Jan 2010 | Victory Club 'A' | Victory Club 'B' | Postponed |
| L | 13 Jan 2010 | View Masters | Victory Club 'A' | Postponed |