News
League Table
| POS | P | W | L | F | A | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Oval Tavern | 13 | 12 | 1 | 132 | 63 | 132 | |
| 2 | View A | 12 | 9 | 3 | 122 | 58 | 122 | |
| 3 | Victory Club 'A' | 11 | 10 | 1 | 112 | 53 | 112 | |
| 4 | Pawsons Arms A | 13 | 9 | 4 | 108 | 87 | 108 | |
| 5 | Man on the Moon | 12 | 7 | 5 | 97 | 83 | 97 | |
| 6 | A.C.A | 12 | 5 | 7 | 88 | 92 | 88 | |
| 7 | Victory Club 'B' | 13 | 5 | 8 | 84 | 111 | 84 | |
| 8 | The Surrey Cricketers | 12 | 4 | 8 | 80 | 100 | 80 | |
| 9 | View B | 13 | 3 | 10 | 75 | 120 | 75 | |
| 10 | Windmill | 12 | 2 | 10 | 62 | 118 | 62 | |
| 11 | View Posse | 13 | 2 | 11 | 60 | 135 | 60 |
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status | |
|---|---|---|---|---|
| L | 30 Nov 2011 | A.C.A | Windmill | Postponed |
| L | 30 Nov 2011 | The Surrey Cricketers | Victory Club 'A' | Postponed |