First Division
After changing wait for screen to refresh
THE VICTORIA DARTS OPEN
| POS | P | W | L | F | A | PTS | ||
| 1 | Croham Arms | 20 | 20 | 0 | 235 | 65 | 235 | |
| 2 | Golden Lion | 20 | 16 | 4 | 213 | 87 | 213 | |
| 3 | Lindfield A | 20 | 16 | 4 | 189 | 111 | 189 | |
| 4 | A.C.A | 20 | 12 | 8 | 169 | 131 | 169 | |
| 5 | Woodside Cons Club | 20 | 12 | 8 | 156 | 144 | 156 | |
| 6 | Victory Club 'A' | 20 | 9 | 11 | 155 | 145 | 155 | |
| 7 | Swan & Sugarloaf | 20 | 8 | 12 | 126 | 174 | 126 | |
| 8 | Windmill | 20 | 8 | 12 | 125 | 175 | 125 | |
| 9 | Lion Inn | 20 | 4 | 16 | 106 | 194 | 106 | |
| 10 | The Surrey Cricketers | 20 | 4 | 16 | 100 | 200 | 100 | |
| 11 | Lindfield Social | 20 | 1 | 19 | 76 | 224 | 76 |
