First Division
Wait for screen to refresh
URGENT - AMENDMENTS DIVISION TWO
Change to fixtures and also a team name / venue in Division Two
| POS | P | W | L | F | A | PTS | ||
| 1 | View Masters | 7 | 7 | 0 | 76 | 29 | 76 | |
| 2 | Golden Lion | 7 | 4 | 3 | 67 | 38 | 67 | |
| 3 | Woodside Cons Club | 7 | 5 | 2 | 60 | 45 | 60 | |
| 4 | A.C.A | 7 | 3 | 4 | 52 | 53 | 52 | |
| 5 | Victory Club 'A' | 7 | 3 | 4 | 52 | 53 | 52 | |
| 6 | Pawsons Arms A | 6 | 6 | 0 | 50 | 40 | 50 | |
| 7 | Wheelwrights A | 7 | 2 | 5 | 50 | 55 | 50 | |
| 8 | Victory Club 'B' | 8 | 1 | 7 | 41 | 79 | 41 | |
| 9 | Golden Lion Cubs | 6 | 3 | 3 | 39 | 51 | 39 | |
| 10 | Windmill | 8 | 1 | 7 | 38 | 82 | 38 |
