News
League Table
| POS | P | W | L | F | A | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | View A | 20 | 15 | 5 | 205 | 95 | 205 | |
| 2 | Victory Club 'A' | 19 | 18 | 1 | 202 | 83 | 202 | |
| 3 | Oval Tavern | 19 | 18 | 1 | 200 | 85 | 200 | |
| 4 | Man on the Moon | 20 | 12 | 8 | 161 | 139 | 161 | |
| 5 | Pawsons Arms A | 20 | 13 | 7 | 157 | 143 | 157 | |
| 6 | A.C.A | 20 | 10 | 10 | 152 | 148 | 152 | |
| 7 | Victory Club 'B' | 20 | 7 | 13 | 128 | 172 | 128 | |
| 8 | View B | 20 | 5 | 15 | 127 | 173 | 127 | |
| 9 | The Surrey Cricketers | 20 | 6 | 14 | 122 | 178 | 122 | |
| 10 | Windmill | 20 | 2 | 18 | 98 | 202 | 98 | |
| 11 | View Posse | 20 | 3 | 17 | 83 | 217 | 83 |
Recent Results
Fixtures
| Date | Home | Away |
|---|
Postponed / Cancelled Fixtures
| Date | Home | Away | Status | |
|---|---|---|---|---|
| L | 15 Feb 2012 | Victory Club 'A' | Oval Tavern | Postponed |