First Division
Wait for screen to refresh
URGENT - AMENDMENTS DIVISION TWO
Change to fixtures and also a team name / venue in Division Two
| POS | P | W | L | F | A | PTS | ||
| 1 | View Masters | 7 | 7 | 0 | 76 | 29 | 76 | |
| 2 | Woodside Cons Club | 6 | 5 | 1 | 54 | 36 | 54 | |
| 3 | Golden Lion | 6 | 3 | 3 | 54 | 36 | 54 | |
| 4 | Pawsons Arms A | 6 | 6 | 0 | 50 | 40 | 50 | |
| 5 | Victory Club 'A' | 6 | 3 | 3 | 49 | 41 | 49 | |
| 6 | A.C.A | 6 | 2 | 4 | 43 | 47 | 43 | |
| 7 | Golden Lion Cubs | 6 | 3 | 3 | 39 | 51 | 39 | |
| 8 | Wheelwrights A | 6 | 1 | 5 | 38 | 52 | 38 | |
| 9 | Victory Club 'B' | 7 | 1 | 6 | 35 | 70 | 35 | |
| 10 | Windmill | 6 | 0 | 6 | 27 | 63 | 27 |
